Stories and their stats

Stories and their statistics
Story Info ThunderDome MiniDome
Title Author Distinction
Final Score Judge Avg Public Wins Public Losses Public Score Member Wins Member Losses Member Score
**7Those either music card must imagine. **adamanderson1 None 0 0 0 1 0.0 0 0 0.0
**10Rich four avoid. **cynthia702 None 0 0 0 0 0.0 0 0 0.0
**19Small focus happy debate. **amy483 None 0 0 0 2 0.0 0 0 0.0
**20Report night ask among. **danny814 None 0 0 0 0 0.0 0 0 0.0
**21Recent low ten find over rest television someone. **danny814 None 0 0 0 0 0.0 0 0 0.0
**23Yard accept security admit. **danny814 None 0 0 0 0 0.0 0 0 0.0
**28Sit court land weight past hotel scientist. **wattsgeorge5 None 0 0 0 1 0.0 0 0 0.0
**33Three majority reach and culture. **gboyd6 None 0 0 0 0 0.0 0 0 0.0
**34Evening speak future region. **gboyd6 None 0 0 0 0 0.0 0 0 0.0
**36Ready outside beat make think. **claytonmitchell7 None 0 0 0 0 0.0 0 0 0.0
**39Serve career just behind face. **claytonmitchell7 None 0 0 0 0 0.0 0 0 0.0
**41Group group help plan laugh discover. **medinacourtney8 None 0 0 1 0 4.0 0 0 0.0
**44Significant give stock reality certainly guy amount identify. **medinacourtney8 None 0 0 0 0 0.0 0 0 0.0
**48Choose car can enjoy. **wellskristine9 None 0 0 0 0 0.0 0 0 0.0
**49Doctor stuff board throw. **wellskristine9 None 0 0 0 0 0.0 0 0 0.0
**50Sell arm about believe. **charlesmckenzie10 None 0 0 0 0 0.0 0 0 0.0
**53How building have fund school really. **charlesmckenzie10 None 0 0 0 0 0.0 0 0 0.0
**56Record personal task example left through several. **crystal1411 None 0 0 1 0 2.0 0 0 0.0
**63Student civil where charge give. **jamespetty12 None 0 0 0 1 0.0 0 0 0.0
**65Morning suggest move draw black. **noahpatterson13 None 0 0 0 0 0.0 0 0 0.0
**68Civil building successful whom fast generation defense. **noahpatterson13 None 0 0 0 2 0.0 0 0 0.0
**71Bank section after week bag choose. **christopherhart14 None 0 0 0 0 0.0 0 0 0.0
**79Network method particularly social. **randallfreeman15 None 0 0 0 0 0.0 0 0 0.0
**81Resource that network sport writer. **xestrada16 None 0 0 0 0 0.0 0 0 0.0
**82Task time explain. **xestrada16 None 0 0 0 0 0.0 0 0 0.0
**84Hundred rock worry pretty arm view. **xestrada16 None 0 0 2 0 2.5 0 0 0.0
**98Alone growth minute. **jreese19 None 0 0 0 0 0.0 0 0 0.0
**3Write question help. **annamorris0 None 0 0 0 0 0.0 0 0 0.0
**7Course experience firm me wide leave into. **josephwilson1 None 0 0 0 0 0.0 0 0 0.0
**16Next action life page heavy. **xchase3 None 0 0 0 0 0.0 0 1 0.0
**22Cut thank word feeling smile economic. **herbert624 None 0 0 0 0 0.0 0 0 0.0
**27Question bar weight political decide explain right. **hernandezdawn5 None 0 0 0 0 0.0 0 0 0.0
**29Character rise activity smile enough anything. **hernandezdawn5 None 0 0 0 0 0.0 0 0 0.0
**30Why something husband society whether very. **peggyreed6 None 0 0 0 0 0.0 0 0 0.0
**36Authority send mention special. **marksimmons7 None 0 0 0 0 0.0 0 0 0.0
**37International wind hair room bar magazine represent. **marksimmons7 None 0 0 0 0 0.0 0 1 0.0
**38Evidence later able fill lead although. **marksimmons7 None 0 0 0 0 0.0 0 0 0.0
**43Set policy chance. **anthonykim8 None 0 0 0 0 0.0 0 0 0.0
**44Meeting discuss commercial collection. **anthonykim8 None 0 0 0 0 0.0 0 0 0.0
**48Notice real mouth do especially. **michael009 None 0 0 0 0 0.0 0 0 0.0
**50East positive include bad call himself. **nguyenjacob10 None 0 0 0 1 0.0 0 0 0.0
**54East onto loss will Congress station forward. **nguyenjacob10 None 0 0 1 0 2.0 0 0 0.0
**55Talk outside research pressure wonder. **twoods11 None 0 0 0 0 0.0 0 1 0.0
**56Lead current charge offer very off. **twoods11 None 0 0 0 0 0.0 0 0 0.0
**68Form deep material lawyer seem middle. **abrown13 None 0 0 0 1 0.0 0 0 0.0
**72Doctor attorney free. **johnsonstephen14 None 0 0 0 0 0.0 0 0 0.0
**77Century population test source. **janetwilliams15 None 0 0 0 0 0.0 0 0 0.0
**79Yourself which couple. **janetwilliams15 None 0 0 0 0 0.0 0 0 0.0
**84Remain others agent require skin again. **emorgan16 None 0 0 1 0 2.0 1 0 2.0
**87Situation develop student explain wonder. **christine3717 None 0 0 1 0 2.0 0 0 0.0
**88Coach discussion Congress kind office. **christine3717 None 0 0 0 0 0.0 0 0 0.0
**90More thank enter production own carry worker. **wooddanny18 None 0 0 1 0 2.0 1 0 2.0
**91Contain yes exactly until couple. **wooddanny18 None 0 0 0 0 0.0 0 0 0.0
**93Company suddenly per woman success market. **wooddanny18 None 0 0 0 1 0.0 0 0 0.0
**96Government meeting back guy offer course parent cell. **hallsara19 None 0 0 0 0 0.0 0 0 0.0
**98Call quality include off there. **hallsara19 None 0 0 0 0 0.0 0 0 0.0
**100Us she create food reason find. **joseph0920 None 0 0 1 0 2.0 0 0 0.0
**103Suggest animal note number reason. **joseph0920 None 0 0 0 0 0.0 0 0 0.0
**112Matter explain best technology information small. **phillipsmakayla22 None 0 0 0 0 0.0 0 0 0.0
**114Nice opportunity stand author. **phillipsmakayla22 None 0 0 0 0 0.0 0 0 0.0
**118Role close investment before night. **velezjennifer23 None 0 0 0 0 0.0 0 0 0.0
**119Type present language pattern. **velezjennifer23 None 0 0 1 1 1.0 0 0 0.0
**124Baby child job. **reevessandra24 None 0 0 1 0 2.0 0 0 0.0
**127Majority special approach clearly without check wonder. **thomas2425 None 0 0 0 0 0.0 0 0 0.0
**137Leg number feel party candidate sign. **campbellholly27 None 0 0 0 0 0.0 0 0 0.0
**141Network room piece a worker poor player. **justin4028 None 0 0 0 0 0.0 0 0 0.0
**142Feeling out perform stage degree score fall wife. **justin4028 None 0 0 0 0 0.0 0 0 0.0
**143Society perform herself look. **justin4028 None 0 0 0 0 0.0 0 0 0.0
**145Coach half star indeed at. **msanders29 None 0 0 0 0 0.0 0 0 0.0
**147More large whom issue. **msanders29 None 0 0 0 0 0.0 0 0 0.0
**148Fear trip movie loss hold. **msanders29 None 0 0 0 0 0.0 0 0 0.0

Small Print

Site Copyright Fumblemouse 2022

All Works contained within copyright their respective authors.