Author Stats

Author Wins HMs DM Losses DQs Brawl Wins Brawl Losses Fails
**mfuller0 0 1 0 1 0 0 0 0
**adamanderson1 0 0 0 0 0 0 0 0
**cynthia702 0 0 0 2 0 0 0 0
**amy483 0 0 0 0 0 0 0 0
**danny814 0 0 0 0 0 0 0 0
**wattsgeorge5 0 0 0 0 0 0 0 0
**gboyd6 0 0 0 0 0 0 0 0
**claytonmitchell7 0 0 0 0 0 0 0 0
**medinacourtney8 0 0 1 0 0 0 0 0
**wellskristine9 0 1 0 0 0 0 0 0
**charlesmckenzie10 0 0 0 0 0 0 0 0
**crystal1411 0 0 0 0 0 0 0 0
**jamespetty12 0 0 0 0 0 0 0 0
**noahpatterson13 0 0 2 0 0 0 0 0
**christopherhart14 0 0 0 1 0 0 0 0
**randallfreeman15 0 0 1 0 0 0 0 1
**xestrada16 0 0 0 0 0 0 0 0
**meganramos17 1 0 0 0 0 0 0 0
**michaeledwards18 0 0 0 0 0 0 0 1
**jreese19 0 0 0 0 0 0 0 0
**mainuser 0 0 0 0 0 0 0 0
**annamorris0 0 0 0 0 0 0 0 0
**josephwilson1 0 0 0 0 0 0 0 0
**rodrigueztracy2 2 1 0 0 0 0 0 0
**xchase3 0 0 1 0 0 0 0 0
**herbert624 0 0 0 1 0 0 0 0
**hernandezdawn5 0 0 0 0 0 0 0 0
**peggyreed6 0 0 0 0 0 0 0 0
**marksimmons7 0 0 0 0 0 0 0 0
**anthonykim8 0 1 0 0 0 0 0 0
**michael009 0 0 0 1 0 0 0 0
**nguyenjacob10 1 0 0 0 0 0 0 0
**twoods11 1 0 0 0 0 0 0 0
**bobbyanthony12 0 0 0 0 0 0 0 0
**abrown13 0 0 0 0 0 0 0 0
**johnsonstephen14 0 0 0 0 0 0 0 0
**janetwilliams15 0 0 0 0 0 0 0 0
**emorgan16 0 0 0 0 0 0 0 0
**christine3717 0 0 0 0 0 0 0 0
**wooddanny18 0 0 0 0 0 0 0 0
**hallsara19 0 0 1 0 0 0 0 0
**joseph0920 0 0 0 0 0 0 0 0
**bryantjimmy21 0 0 0 0 0 0 0 0
**phillipsmakayla22 0 0 0 0 0 0 0 0
**velezjennifer23 1 0 0 0 0 0 0 0
**reevessandra24 0 0 0 0 0 0 0 1
**thomas2425 0 1 0 1 0 0 0 0
**ashley1726 1 0 0 0 0 0 0 0
**campbellholly27 0 0 0 0 0 0 0 0
**justin4028 0 0 0 0 0 0 0 0
**msanders29 0 0 0 0 0 0 0 0

Small Print

Site Copyright Fumblemouse 2022

All Works contained within copyright their respective authors.